| 
 BLS-H50B ( Full Aluminum Helical Brushless Digital Servo )  
  
  
 
 
|   |  
|  | 
| Electrical Specification (Function Of The Performance) |  
| Torque At 6.0V | 44.7 kg-cm / 620.8 oz-in |  
| Torque At 7.4V | 53.1 kg-cm / 737.6 oz-in |  
| Torque At 8.4V | 57.5 kg-cm / 798.7 oz-in |  
| Speed At 6.0V | 0.12 sec / 60° |  
| Speed At 7.4V | 0.10 sec / 60° |  
| Speed At 8.4V | 0.09 sec / 60° |  
| Apply Environmental Condition |  
| Operating Voltage Range | 6.0V ~ 8.5V ( 5 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe ) |  
|  |  
| Control System | Digital Controller / AD 12-Bits ( 4096 Steps ) |  
| Dead Bend Width | 0.001ms (1us) |  
|  |  
| Ball Bearing | Dual, Stainless |  
| Gears Type | All Steel Alloy Metal Helical Gears |  
| Motor Type | High Efficiency Japan Brushless Motor |  
| Horn / Gear Spline | 25 Teeth (Same as Futaba) |  
|  |  
| Dimension (mm) | 40.5 x 21 x 38.5 mm / 1.59 x 0.83 x 1.52 in |  
| Weight (gram) | 83.0 ± 1 grams / 2.93 oz |  
| Product Picture /Dimension Sketch
 | 
S-31A |  |    
 
          
            | 
 Additional term & conditions goes here...All products are shipped via a courier.
 |  |